Free-Shipping Content
Fast Free Shipping & 45-Day Returns
Exclusions Apply
Overview
Panasonic LUMIX G100|4k Camera| Mirrorless Camera |Vlogging Camera | Micro Four Thirds| Camera with Flip Screen (3”)|12-32mm Lens|5-Axis Hybrid I.S.|4K 24p 30p Video – DC-G100KK (Black)
• NEXT-LEVEL VLOGGING IS HERE: The G100 4K vlogging camera has the superior performance and portability, designed especially for content creators. Shoot, transfer, edit, and upload—in sparkling video and audio
• FEATURES FOR BEGINNERS AND EXPERTS: Intuitive, lightweight camera is packed with features to make content creation easy to learn and cultivate, from a Frame Marker to V-LogL recording
• ADVANCED OZO AUDIO WITH TRACKING: Audio tracking auto-adjusts the recording range and direction to record clearly in crowds, and during interviews, speeches, and selfies
• VARIOUS ASPECT RATIOS: Wide range of aspect ratios are available such as 1:1, 4:5, 5:4 and 9:16
• COMPACT, LIGHTWEIGHT DESIGN: G100 is lightweight, even with a lens. Tripod grip makes it easy to hold the camera and connects via USB to start/stop video recording, release the shutter, and enable/disable Sleep mode
PRODUCT DESCRIPTION
Next-level vlogging is here! The LUMIX G100 brings you every... Show More
Panasonic LUMIX G100|4k Camera| Mirrorless Camera |Vlogging Camera | Micro Four Thirds| Camera with Flip Screen (3”)|12-32mm Lens|5-Axis Hybrid I.S.|4K 24p 30p Video – DC-G100KK (Black)
• NEXT-LEVEL VLOGGING IS HERE: The G100 4K vlogging camera has the superior performance and portability, designed especially for content creators. Shoot, transfer, edit, and upload—in sparkling video and audio
• FEATURES FOR BEGINNERS AND EXPERTS: Intuitive, lightweight camera is packed with features to make content creation easy to learn and cultivate, from a Frame Marker to V-LogL recording
• ADVANCED OZO AUDIO WITH TRACKING: Audio tracking auto-adjusts the recording range and direction to record clearly in crowds, and during interviews, speeches, and selfies
• VARIOUS ASPECT RATIOS: Wide range of aspect ratios are available such as 1:1, 4:5, 5:4 and 9:16
• COMPACT, LIGHTWEIGHT DESIGN: G100 is lightweight, even with a lens. Tripod grip makes it easy to hold the camera and connects via USB to start/stop video recording, release the shutter, and enable/disable Sleep mode
PRODUCT DESCRIPTION
Next-level vlogging is here! The LUMIX G100 brings you everything you need to create a high-quality vlog, with the superior performance and portability you have come to expect from LUMIX. Create smooth, high-resolution QFHD 4K 24p/30p videos in 3840x2160 resolution and FHD at 60p.
You'll find all the camera features you need, right at your fingertips: a 3.0-inch free-angle touch rear monitor and advanced image stabilization, to ensure that you can shoot a clear walk-and-talk from any angle; to the Frame Marker, which enables you to quickly and easily check the composition in the camera frame; to the REC Frame Indicator, which helps you avoid time-consuming re-dos by clearly indicating when the camera is recording. Various popular aspect ratios such as 16:9, 4:3, 1:1, 4:5, 5:4 and 9:16 are available, ready for every platform from Instagram to YouTube.
The G100 also features high-quality spatial audio recording, integrating OZO Audio by Nokia. The high-performance built-in mic is composed of three internal microphones (Surround, Front, and Back), which can be activated manually or automatically through the Tracking function to ensure clear audio whether you're recording selfies, interviews, live events, or nature. When you're ready to start editing, you can retouch, resize, crop, and more within the camera, or send to a Bluetooth or Wi-Fi-paired device with the push of a button via the LUMIX Sync app. For advanced videographers, the LUMIX G100 supports V-LogL recording.
Compatible with the Micro Four Thirds system, the G100 is remarkably compact and lightweight, easy to carry even with a lens. Tripod grip makes it easy to hold the camera and connects with the camera via USB to start/stop video recording, release the shutter, and enable/disable Sleep mode. Whether you are a beginner or experienced in content creation, you will find the G100 the perfect camera for creating ready-to-share, gorgeously high-quality vlogs and still photos that bring your ideas to life.
Designed Especially for Vloggers and Content Creators
A vlogging camera with superior performance and portability, designed especially for content creators. Shoot, transfer, edit, and upload in superb-quality 4K/30p and FHD/60p video.
Walk and Shoot, Smoothly and Clearly
Shoot a clear walk-and-talk without the shake, and at the perfect angle, courtesy of Advanced 5-Axis HYBRID image stabilization and a free-angle monitor that rotates 180°.
Advanced Audio with Tracking
Internal mic features OZO Audio by Nokia, and uses Face Recognition to auto-adjust to your task. Enjoy clear and compelling audio whether you're recording selfies, interviews, live events, or nature.
Keep It All in Focus
Video Selfie Mode automatically keeps both your face and the background in focus, so you can stay focused on your creativity. Plus, with 1,840k dots, the Lumix G100 ensures you'll always be highly visible, even in bright sunlight.
Vlogger-Friendly Features
Vertical video shooting is ideal for playback on smartphones. REC frame indicator ensures you are recording—no moe missed takes.
Smartphone Compatible
The G100 pairs with LUMIX Sync app, so you can simply press the Send Image (Smartphone) button and it’s done. Bluetooth® pairing makes sharing simple.
Lightweight Tripod Doubles as a Grip
DMW-SHGR1 tripod* is compact and lightweight for shooting on the go. Incorporates record, stop, shutter, and sleep controls.
*Sold separately for DC-G100KK. Included for DC-G100VK.
PRODUCT SPECIFICATIONS
TYPE | Type | Digital Single Lens Mirrorless camera | |||
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards.) |
||||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||
Lens mount | Micro Four Thirds mount | ||||
IMAGE SENSOR | Type | Live MOS Sensor | |||
Total pixels | 21.77 megapixels | ||||
Camera effective pixels | 20.30 megapixels | ||||
Color filter | Primary color filter | ||||
Dust reduction system | No | ||||
LATITUDE | 12 stops (V-Log L) | ||||
IMAGE STABILIZATION SYSTEM | 5-axis HYBRID I.S. *For video recording only. 4-axis compensation works in 4K video recording. | ||||
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.31), RAW | ||
4K PHOTO** | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) Extracted still images: JPEG (DCF, Exif 2.31) |
||||
Motion picture | MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) | ||||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard | ||||
Color space | sRGB, AdobeRGB | ||||
File size (Pixels) | Still image | [4:3] 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 3328x2496(4K PHOTO) | |||
[3:2] 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 3504x2336(4K PHOTO) | |||||
[16:9] 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) | |||||
[1:1] 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) | |||||
Motion picture** | MP4** | [4K] 3840x2160 | 4K/30p: 100Mbps 4K/24p: 100Mbps |
||
[Full HD] 1920x1080 | FHD/60p: 28Mbps FHD/30p: 20Mbps FHD/24p: 24Mbps |
||||
[HD] 1280x720 | HD/30p: 10Mbps | ||||
Slow & Quick** | MP4** | [Full HD] 1920x1080 | 60p, 28Mbps (Sensor output is 120fps / 30fps / 15fps / 8fps) 30p, 20Mbps (Sensor output is 120fps / 60fps / 15fps / 8fps / 4fps) |
||
VIEWFINDER | Type | LCD Live View Finder | |||
Pixels | Approx. 3,680k dots equivalent | ||||
Field of view / Magnification | Approx. 100% / Approx. 1.46x / 0.73x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||||
Eye point / Diopter adjustment | Approx. 20 mm / -4.0 - +2.0 (dpt) | ||||
Eye sensor | Yes | ||||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |||
Monitor size | Free-angle, 3.0-inch (7.5cm), 3:2 aspect | ||||
Pixels | Approx. 1,840k dots | ||||
Field of view | Approx. 100% | ||||
FOCUS | Type | Contrast AF system | |||
DFD technology | Yes | ||||
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint (Full area touch is available) (Scalable AF frame size and flexible AF position) |
||||
AF detective range | EV -4 - 20 (ISO100 equivalent) | ||||
Starlight AF | Yes | ||||
AF assist lamp | Yes | ||||
AF lock | Set the Fn button in custom menu to AF lock | ||||
Post Focus / Focus Stacking | Yes / Yes | ||||
Others | AF-ON, Shutter AF, Half Press Release, Focus/Shutter Priority, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Guide, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter, Focus Switching for Vert/Hor, Focus Ring Lock, Loop Movement Focus Frame, Lens Focus Resume | ||||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |||
Light metering mode | Multiple / Center Weighted / Spot | ||||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure | ||||
ISO sensitivity (Standard output sensitivity) | Still image: Auto / i.ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 (Changeable to 1/3 EV step) |
||||
Exposure compensation | 1/3 EV step, ±5EV (±3 EV for motion picture) | ||||
AE lock | Set the Fn button in custom menu to AE lock | ||||
WHITE BALANCE | White balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 | |||
White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||||
Color temperature setting | 2500-10000K in 100K | ||||
SHUTTER | Type | Electronically-control focal-plane shutter | |||
Shutter speed | Still image: Time (Max. 60 second), 1/16,000 - 60 Motion picture: 1/16,000 - 1/25 Creative Video M mode / MF mode: 1/16,000 - 1/2 |
||||
Live View Composite | 1/2 - 60 | ||||
Self timer | 10sec, 3 images / 2sec / 10sec | ||||
Silent mode / Shutter type | Yes / Yes (Auto / Electronic front curtain / Electronic) | ||||
BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | |||
Aperture bracket | 3, 5 or all positions in 1 EV step | ||||
Focus bracket | 1 to 999 images, focus steps can be set in 10 levels | ||||
White balance bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | ||||
BURST SHOOTING | Burst speed | [Electronic first curtain shutter] AFS/MF: H: 6 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFF/AFC: H: 5 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) [Electronic shutter] AFS/MF: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFF/AFC: H: 10 frames/sec, M: 4 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|||
Number of recordable images | RAW / RAW+JPEG: More than 20 images JPEG: More than 480 images (When using a card with SD Speed Class with "UHS-I UHS Speed Class 3 (U3)".) * Until the burst shooting speed slows. When recording is performed under the test conditions specified by Panasonic. |
||||
4K PHOTO** | Burst speed | 30 frames/sec | |||
Exif information | Yes (Each JPEG image cropped out of the 4K burst file complies with EXIF.) | ||||
TIME LAPSE SHOT | Yes | ||||
STOP MOTION ANIMATION | Yes | ||||
FLASH | Flash type | TTL Built-in-Flash, GN5.1 equivalent (ISO200 ・m) / GN3.6 equivalent (ISO100 ・m) (Reference), Built-in Pop-up | |||
Flash mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off *For iA, iA+ only. | ||||
Synchronization speed | Less than 1/50 second | ||||
Flash output adjustment | 1/3EV step ±2EV | ||||
Flash synchronization | 1st. Curtain Sync., 2nd Curtain Sync. | ||||
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch | ||||
LIVE VIEW | Digital zoom | 2x | |||
Extra Tele Conversion | Still image: 1.4x (EX M), 2.0x (EX S) Motion picture: 2.7x (FHD), 4.0x (HD) |
||||
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Center Marker, Highlight display (Still image / motion picture), Zebra Pattern (Still image / motion picture), Frame Maker, REC Frame Indicator, Live View Boost | ||||
SELF SHOT | Self Shot mode | Yes (Still image / motion picture) | |||
Shutter | Shutter Button, Touch, Face Shutter, Buddy Shutter | ||||
Effect | Soft Skin: 10 levels, Filter Select: Expressive / Retro / High Key / Monochrome / Toy Effect, Background Control: Defocus / Clear, Slimming Mode: 10 levels | ||||
DIRECTION DETECTION FUNCTION | Yes | ||||
FUNCTION BUTTON | REC | 4K PHOTO / Exposure Comp. / Wi-Fi / Q.MENU / Video Record / LVF/Monitor Switch / LVF/Monitor Disp. Style / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / Operation Lock / Focus Ring Lock / Dial Operation Switch / Photo Style / Filter Effect / Aspect Ratio / Picture Size / Quality / Metering Mode / Burst Rate / Self Timer / Live View Composite / Bracket / Focus Mode / Highlight Shadow / i. Dynamic / i. Resolution / Min. Shtr Speed / HDR / Shutter Type / Flash Mode / Flash Adjust. / Wireless Flash Setup / Ex. Tele Conv. / Digital Zoom / Stabilizer / E-Stabilization (Video) / 4K Live Cropping / Snap Movie / Motion Pic. Set / S&Q Effect / Picture Mode in Rec. / Sound Rec Level Adj. / Sound Rec Level Disp. / Built-in Mic / Mic. Directivity Adjust / Silent Mode / Peaking / Histogram / Guide Line / Frame Maker / Zebra Pattern / Monochrome Live View / Constant Preview / Live View Boost / Rec Area / Step Zoom / Zoom Speed / Sensitivity / White Balance / AF Mode/MF / Drive Mode / Rec/Playback Switch / Off / Restore to Default | |||
PLAY | Wi-Fi / LVF/Monitor Switch / Rec/Playback Switch / Send Image (Smartphone) / 4K PHOTO Play / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / RAW Processing / 4K PHOTO Bulk Saving / Off / Restore to Default | ||||
PHOTO STYLE | Standard / Vivid / Natural / Scenery / Portrait / Monochrome / L. Monochrome / L. Monochrome D / Cinelike D / Cinelike V / V-Log L / Custom | ||||
FILTER | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* *For photos only. |
||||
Direct print | PictBridge compatible | ||||
INTERFACE | USB | USB 2.0 Micro-B | |||
HDMI*** | microHDMI TypeD / VIERA Link Video: Auto / 4K/30p / 1080p / 1080i / 720p / 480p Audio: Stereo |
||||
External microphone input | φ3.5mm Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (sold separately). |
||||
Microphone | Stereo, Wind Noise Canceller: OFF / Low* / Standard / High *When attaching DMW-MS2 (sold separately). | ||||
Speaker | Monaural | ||||
WIRELESS | Wi-Fi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |||
Bluetooth | Bluetooth® v4.2 (Bluetooth Low Energy (BLE)) | ||||
LANGUAGE | OSD language | Please refer to "OSD" Sheet | |||
POWER | Battery | Li-ion Battery Pack (7.2V, 1025mAh, 7.4Wh) (Included) USB power charging |
|||
Battery life (CIPA standard) | Approx. 270 images (rear monitor), 250 images (LVF), 900 images (Power Save LVF mode*) with H-FS12032 *Under the test conditions specified by Panasonic based on CIPA standard. When the time to get in the sleep mode is set to 1 sec. |
||||
Continuous recordable time (Motion picture)** | 4K/30p: Approx. 80 min (rear monitor), 70 min (LVF) with H-FS12032 |
||||
Actual recordable time (Motion picture)** | 4K/30p: Approx. 40 min (rear monitor), 35 min (LVF) with H-FS12032 |
||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | Approx. 115.6 x 82.5 x 54.2 mm / 4.55 x 3.24 x 2.13 inch (excluding protrusions) | |||
Weight |
Approx. 310g / 0.68 lb (Body only) |
||||
OPERATING ENVIRONMENT | Operating temperature | 0℃ to 40℃ (32°F to 104°F) | |||
Operating humidity | 10%RH to 80%RH | ||||
Software |
・ The software to edit and playback images on computer is not bundled with this camera. To do this, PHOTOfunSTUDIO 10.0AE is available for download at Panasonic website using computer connected to the Internet. https://panasonic.jp/support/software/photofun/download/d_pfs10ae.html (For Windows) ・ The software to process RAW file on computer is not bundled with this camera. To do this, SILKYPIX Developer Studio is available for download at Ichikawa Soft Laboratory's website using computer connected to the Internet. https://www.isl.co.jp/SILKYPIX/english/p/ (For Windows / Mac) |
||||
** About motion picture recording / 4K PHOTO recording - Use a card with SD Speed Class with "Class 4" or higher when recording motion pictures (under 28Mbps). - Use an SD memory card with SD Speed Class with "UHS-I UHS Speed Class 3 (U3)" when recording motion pictures in [4K] [Slow & Quick] or [4K PHOTO]. (SD speed class is the speed standard regarding continuous writing.) - Recording stops when the continuous recording time exceeds 10 minutes in [4K] [Slow]. - Recording stops when the continuous recording time exceeds 20 minutes in [FHD/60p]. - Recording stops when the continuous recording time exceeds 29 minutes and 50 seconds in [Quick]. - Recording stops when the continuous recording time exceeds 29 minutes and 59 seconds in [FHD/30p] [FHD/24p] [HD]. - MP4 motion pictures in [4K]: - When using an SDHC memory card: You can continue recording without interruption even if the file size exceeds 4 GB, but the motion picture file will be divided and recorded/played back separately. - When using an SDXC memory card: You can record a motion picture in a single file. - MP4 motion pictures in [FHD/30p] [FHD/24p] [HD]: - You can continue recording without interruption even if the file size exceeds 4 GB, but the motion picture file will be divided and recorded/played back separately. - When the ambient temperature is high or continuous recording is performed, the camera may stop the recording to protect itself. Wait until the camera cools down. *** For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible". |
Show Less
Box Includes
- Panasonic LUMIX G100 4K Mirrorless Vlogging Camera Body DC-G100KK
- Panasonic LUMIX G Vario 12-32mm F3.5-F5.6 Zoom Lens ASPH. MEGA O.I.S. H-FS12032
- Panasonic DMW-BLG10 Lithium-Ion Battery Pack (7.2V, 1025mAh, 7.4Wh)
- Hot Shoe Cover
- AC Adaptor
- USB Connection Cable
- Shoulder Strap
- Lens Cap
- Hand Strap
- Panasonic USA Authorized Dealer Warranty
-
- Bundle Includes:
- Panasonic LUMIX G100 Mirrorless 4K Vlogging Camera Kit With 12-32mm Zoom Lens DC-G100KK
- 2x Lexar Professional 1667x 64GB SDXC UHS-II Memory Card, 250MB/s Read, 120MB/s Write
- Lexar Pro USB-C Dual-Slot Reader