Free-Shipping Content
Fast Free Shipping & 45-Day Returns
Exclusions Apply
Recommended Accessories
-
Current price $29.99$29.99 - $29.99Current price $29.99
Lexar Professional 1667x 64GB SDXC UHS-II Memory Card, 250MB/s Read, 120MB/s Write
LexarLexar Professional SDHC / SDXC 1667x UHS-II 64GB Memory Card Whether you're a professional photographer, videographer, or enthusiast, Lexar profess...
View full detailsCurrent price $29.99$29.99 - $29.99Current price $29.99 -
Current price $298.00$298.00 - $298.00Current price $298.00
Sony SEL55210 - 55-210mm Zoom E-Mount Lens (Black)
SonyGet a wide focal range of up to 315mm (35mm equivalent) ideal for sports or nature shots. Internal focusing makes smooth, responsive AF possible wi...
View full detailsCurrent price $298.00$298.00 - $298.00Current price $298.00
Overview
Sony α7R IV | Another Milestone
Maximized productivity in professional portrait shooting | The highest-level burst speed in its class
Thanks to an evolutionary leap in image processing power and efficiency, the Sony Alpha 7R IV combines world’s first high-resolution 61MP back-illuminated Exmor R® CMOS image sensor with impressive shooting speeds at up to 10 fps with full AF/AE tracking, as well as beautiful 4K HDR video, wide 15-stop dynamic range and high sensitivity with area specific noise reduction.
Virtuoso expression
Sony's full-frame mirrorless α7R IV reveals ever more overwhelming photographic vision, with expressive prowess once expected only in medium-format cameras and overpowering high speed in a compact body. See how its enhanced rigidity and connectivity raise your productivity.
Ever more inspiring
Enter a whole new world of photographic expression with incomparable image quality and processing speed. A powerful new choice joins the α7R series with ever more advanced connectivity and enhanced reliability demanded by pros.
Features:
Sony α7R IV | Another Milestone
Maximized productivity in professional portrait shooting | The highest-level burst speed in its class
Thanks to an evolutionary leap in image processing power and efficiency, the Sony Alpha 7R IV combines world’s first high-resolution 61MP back-illuminated Exmor R® CMOS image sensor with impressive shooting speeds at up to 10 fps with full AF/AE tracking, as well as beautiful 4K HDR video, wide 15-stop dynamic range and high sensitivity with area specific noise reduction.
Virtuoso expression
Sony's full-frame mirrorless α7R IV reveals ever more overwhelming photographic vision, with expressive prowess once expected only in medium-format cameras and overpowering high speed in a compact body. See how its enhanced rigidity and connectivity raise your productivity.
Ever more inspiring
Enter a whole new world of photographic expression with incomparable image quality and processing speed. A powerful new choice joins the α7R series with ever more advanced connectivity and enhanced reliability demanded by pros.
Features:
• World’s first 61MP full-frame back-illuminated Exmor R™ sensor
• 15-stop dynamic range, 14-bit uncompressed RAW, ISO 50 to 102,400510
• Up to 10fps continuous shooting at 61MP with AE/AF tracking
• Incredible autofocus: 567 phase-detection / 425 contrast AF points
• Real-time Tracking and Real-time Eye AF for human, animal and movie
• APS-C crop mode delivers stunning 26.2MP high resolution images
• 5.76 million dot UXGA OLED Tru-Finder™ electronic viewfinder
• 5-axis in-body image stabilization, 5.5 step shutter speed advantage
• High-speed 2.4 and 5GHz Wi-Fi / FTP transfer and wireless PC remote
• Super speed USB Type-C™ (USB 3.2 Gen 1 compatible) and Micro USB
• 4K movie w/ full pixel readout with no pixel binning in Super 35mm
• Multi Interface Shoe™ w/ digital audio delivers high quality sound
• 4 or 16 shot Pixel Shift Multi Shooting for unmatched resolution
• Secure, versatile and fast dual UHS-II SD media card slots
• Long-lasting Z-series battery
• S-log2 / 3 workflow plus instant HDR with Hybrid Log-Gamma (HLG)
• Robust magnesium alloy body w/ dust and moisture resistant design
• Enhanced BIONZ X™ image processing engine w/ front end LSI and DRAM
• 3-inch 1440K-dot tiltable LCD screen with touch control
• Multi-selector direct AF point selection / AF-ON button
World’s first 61MP pixels full-frame sensor
The Alpha 7R IV features the world’s first 35mm full-frame back-illuminated CMOS image sensor with 61MP effective pixels, delivering depth and dimension that was once only available in medium-format cameras. The back-illuminated structure and effective area specific noise reduction techniques combine to deliver an extraordinary blend of low noise and high sensitivity for enormous imaging potential.
15-stop dynamic range
The Alpha 7R IV boasts an impressive 15-stop dynamic range at low sensitivities, resulting in smooth natural gradations ranging from deep shadows to highlights, and utilizes algorithms from many of the latest Alpha™ cameras to maintain outstanding color reproduction.
BIONZ X processing maximizes sensor potential
Advanced Detail Reproduction Technology and Area-specific Noise Reduction - both features of Sony’s BIONZ X image processing engine - have been carefully tuned to maximize the performance of a sensor that offers approximately 1.5 times more resolution than the highly acclaimed Alpha 7R III, achieving extremely fine, realistic reproduction of textures and details.
Low noise at High ISO
A standard ISO range that extends from ISO 100 up to ISO 32000 with undiminished quality is expandable to ISO 50 to ISO 102400 for still images, make it possible to achieve optimum image quality in just about any light. Noise is effectively minimized even at high sensitivities, maintaining excellent image quality even with this sensor’s high pixel count.
16-bit processing and 14-bit RAW output
Image sensor output is processed in 16-bit form by the front-end LSI and BIONZ X image processing engine before being output as compressed or uncompressed 14-bit RAW files that have smoother, more natural gradations for higher overall image quality. 14-bit RAW output is available even when shooting in silent or continuous mode.
Serious speed up to 10fps with AF/AE tracking
An advanced mechanical shutter unit and updated image processing algorithms allow the innovative new full-frame Alpha 7R IV to shoot full 61MP resolution images at up to 10 fps with continuous and accurate autofocus and auto exposure (AF/AE) tracking for up to approximately seven seconds in JPEG and RAW, and approx. three times as long in 26.2MPii APS-C crop mode. These high-speed options ensure that fast moving subjects can be captured with extreme accuracy and incredible image detail.
Real-time Eye AF
Real-time Eye AF employs artificial intelligence to detect and process eye data in real time, and track the subject’s eye with unprecedented precision. This function can be activated via an assigned custom key, or by simply pressing the AF-ON button or half-pressing the shutter button. When used with the Real-time Tracking function, tracking will continue even if the camera is temporarily unable to locate the subject’s eye, so it is easier than ever to shoot dynamic portraits of moving subjects. In addition to automatic eye selection when using Eye AF, it is also possible to manually preselect the subject’s right or left eye.
Real-time Eye AF for animals
Advanced AI-based subject recognition technology now allows fast, precise, automatic detection and tracking of animal eyes. This new capability can vastly increase success rates when photographing animals in a variety of settings or pets at home. Real-time Eye AF animal mode can be initiated either by pressing an assigned custom button or by half-pressing the shutter button.
Real-time Eye AF for movies
The Alpha 7R IV debuts Real-time Eye AF for movie shooting, a first in any of Sony’s cameras. When activated, human eyes are automatically identified and precisely tracked with high precision and reliability, allowing the shooter to focus on the content itself as opposed to what is in focus or not. The same Touch Tracking functionality that is provided for stills is also available for movie shooting, easily initiating Real-time Eye AF tracking on a specified eye. Right/left eye selection is available for movies too.
Reliable low-vibration shutter
The shutter unit assembly has been carefully re-designed to reduce even the slightest movement that may cause blur, which is critical with high resolution sensors. Shutter vibration that can cause blur is reduced to a minimum, even when shooting continuous bursts at up to 10 frames per second, thanks to a new shutter unit with a fast-response coreless motor. The system also includes a brake that subdues mechanical front and rear curtain shutter vibration, and dampers that absorb mechanical shock. Low shutter vibration is critical to achieving full quality from the camera’s high-resolution image sensor. The shutter is also quiet, and has been tested for durability in excess of 500,000 shutter cycles.
Silent shooting
In addition to the mechanical shutter, the Alpha 7R IV has an electronic shutter that operates without moving parts for silent, vibration-free shooting. This also makes it easier to elicit maximum performance from the camera’s high-resolution sensor.
5-axis image stabilization
A precision stabilization unit and gyro sensors work with refined image stabilization algorithms to achieve up to a 5.5-step shutter speed advantage that also supports the high-resolution capabilities of the 61-megapixel sensor. Camera shake is effectively compensated on 5 axes: pitch and yaw, X and Y shift and roll. The live view image is also stabilized while shooting stills, making it easier to frame and focus when using a telephoto or macro lens. In-body image stabilization means that effective stabilization can be achieved with a wide range of lenses. 5-axis image stabilization is effective for movies as well as stills.
5.76 million-dot UXGA OLED Tru-Finder
The Alpha 7R IV boasts a 5.76 million dot UXGA OLED Tru-finder EVF - Sony’s highest resolution viewfinder ever - at about 1.6x the resolution of the EVF in the Alpha 7R III. This new viewfinder provides an extremely accurate, true-to-life depiction of the scene being framed. The display quality can be set to ‘Standard’ or ‘High’ mode, and to either 60 fps or 120 fps refresh rate that provides a smooth viewfinder image with minimum display motion blur when shooting moving subjects. The eyepiece window is fluorine coated to repel fingerprints and grime, and make it easier to clean.
16-image Pixel Shift Multi Shooting
When even higher resolution is needed, Pixel Shift Multi Shooting takes advantage of the advanced in-body image stabilization system to capture multiple pixel-shifted images that are later composited using Sony’s “Imaging Edge™” desktop application to achieve overwhelming resolution in a single image. In addition to 4-image composites, the Alpha 7R IV is capable of producing 16-image composites with approximately 240.8 million pixels (19008 x 12672 pixels) from data that is equivalent to approximately 963.2 million pixels. The result is photographs with detail and presence that are simply stunning. Resolution, color, and material textures are astonishingly realistic even when the image is enlarged by more than 100% and ideal for photographing architecture, art or any other still life subject.
Record reality in spectacular 4K
In addition to its impressive still image capabilities, the new Alpha 7R IV performs exceptionally well as a serious filmmaking tool, offering 4K (3840x2160 pixels) video recording across the full width of the image sensor, and full pixel readout without pixel binning in Super 35mm mode. This ensures high quality 4K footage with exceptional detail and depth. S-Log 2 and S-Log 3 are also available to maximize color grading flexibility, with S-Log 3 offering a total of 14-stops of dynamic range. HLG (Hybrid Log-Gamma) is available on the Alpha 7R IV as well to support an Instant HDR workflow.
Touch Tracking for movies
Touch Tracking is beneficial for movie recording. Touch the subject to be tracked on the monitor, and the Real-time Tracking function will then process color, pattern (brightness), distance (depth), and face information to precisely and smoothly track the selected subject at the specified sensitivity and speed. It is also possible to half-press the shutter button or press the AF ON button while shooting to achieve fast focus (AF-S). This can be an advantage for weddings or documentaries, where there is only one chance to capture a scene. In such cases the focus area selected in advance is applied.
Wireless tethering (PC Remote for Professional Workflow)
Wireless connectivity and PC Remote shooting let the photographer move around with fewer restrictions for a smoother, more efficient setup and workflow. The ability to connect the camera and computer via 2.4 GHz or 5 GHz Wi-Fi provides the versatility, reliability, and speed needed to transfer image data to the computer while shooting images in continuous mode. With the camera and computer connected using Sony’s Imaging Edge “Remote” software application (Ver. 2.0 or later), it is easier than ever to shoot, change camera settings, and transfer and store still images. In addition to wirelessly connecting the camera directly to the computer, the connection can be made via a wireless access point for compatibility with a variety of network environments.
Super speed USB Type-C™
In addition to high speed Wi-Fi® and wireless PC connectivity, the Alpha 7R IV is equipped with a SuperSpeed USB (USB 3.2 Gen 1) USB Type-C™ connector that supports extremely fast wired data transmission, with almost doubled data transfer speed achieved in combination with Sony’s Imaging Edge software (compared to the Alpha 7R III), plus FTP data transfer with background transfer capability, allowing images to be sent to a specified FTP remote server while the photographer is still shooting or reviewing images.
Imaging Edge desktop applications
To support an efficient, high speed, connected professional workflow, Sony has announced version 2.0 of its “Imaging Edge” desktop applications. Use "Remote" to control and monitor shooting live on your PC screen; "Viewer" to quickly preview, rate, and select photos from large image libraries; and "Edit" to develop RAW data into high-quality photos for delivery. Get the best from Sony RAW files, and manage your productions more efficiently. The Pixel Shift Multi Shooting feature can also be used while the camera and PC are tethered, and the pixel-shifted images can be immediately composited and viewed. To maximize convenience in image transfer, when utilizing the latest version of Sony’s Imaging Edge Mobile™ application, the camera can now transfer images to a connected smartphone even if the camera’s power is set to OFF.
Enhanced dust and moisture resistance
Dust and moisture resistance have been significantly improved with refinements throughout the body. Additional sealing is provided at all body seams as well as the battery compartment cover, and the media slot now has a double sliding cover rather than the previous hinged cover to keep water out. A redesigned lens lock button and additional cushioning around the mount further contribute to outstanding reliability in challenging outdoor conditions. Importantly, all of this has been accomplished in a body that is about the same size as the Alpha 7R III.
Designed and built for durability
Body durability has been enhanced by the use of a lightweight, high-rigidity magnesium alloy for the top cover, front cover, internal frame, and rear cover. Attachment points and rigidity at the lens mount are ample too, providing the strength needed for heavy lenses. In addition, to minimize stress when shooting for long periods of time and/or with long telephoto lenses, the grip area has been redesigned for greater comfort and surer hold. Ample room is provided for the little finger, and overhang in the middle finger area has been increased.
Dual UHS-II slots
The Alpha 7R IV has two media slots that are both compatible with UHS-I and UHS-II SD cards for higher overall capacity and faster read/write speeds. Data can be simultaneously recorded to both cards for backup, RAW/JPEG and stills/movies can be recorded to different cards, or recording can be automatically switched to the second card when the first becomes full.
Extended endurance
Sony’s high-capacity Z batteries and circuitry designed for low power consumption make it possible to shoot up to 670 still images when using the LCD monitor or 530 images when using the viewfinder on a single charge, despite substantial increases in sensor and EVF resolution. For even more uninterrupted operating time, the optional VG-C4EM Vertical Grip holds two NP-FZ100 batteries. The camera can also be powered from an external mobile battery via its USB Type-C™ and Multi/Micro USB connectors.
Selectable focus frame color
The focus frame color can be set to white or red. Red can improve visibility in situations where subject and focus frame color contrast is low and it is difficult to make out the focus area against the subject. The focus frame will appear in magenta if focus cannot be acquired when the shutter button is pressed.
SPECIFICATIONS | ||
General | Camera type | Interchangeable lens digital camera |
Lens mount | E-mount | |
Lens compatibility | Sony E-mount lenses | |
Image sensor | Type | 35mm full frame (35.7×23.8mm), Exmor R CMOS sensor |
Number of pixels (effective) | Approx. 61.0 megapixels | |
Number of pixels (total) | Approx. 62.5 megapixels | |
Image sensor aspect ratio | 3:2 | |
Color filter | R, G, B primary color | |
Anti-Dust function | Yes | |
Anti-Dust system | Charge protection coating on optical filter and image sensor shift mechanism | |
Anti-Dust operation (auto) | Cleaning Mode | |
Anti-Dust operation (manual) | Start from Menu | |
Recording system (still image) | Recording format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image size (pixels) [3:2] | 35mm full frame L: 9504 x 6336 (60M), M: 6240 x 4160 (26M), S: 4752 x 3168 (15M) APS-C L: 6240 x 4160 (26M), M: 4752 x 3168 (15M), S: 3120 x 2080 (6.5M) |
|
Image size (pixels) [4:3] | 35mm full frame L: 8448 x 6336 (54M), M: 5552 x 4160 (23M), S: 4224 x 3168 (13M) APS-C L: 5552 x 4160 (23M), M: 4224 x 3168 (13M), S: 2768 x 2080 (5.8M) |
|
Image size (pixels) [16:9] | 35mm full frame L: 9504 x 5344 (51M), M: 6240 x 3512 (22M), S: 4752 x 2672 (13M) APS-C L: 6240 x 3512 (22M), M: 4752 x 2672 (13M), S: 3120 x 1752 (5.5M) |
|
Image size (pixels) [1:1] | 35mm full frame L: 6336 x 6336 (40M), M: 4160 x 4160 (17M), S: 3168 x 3168 (10M) APS-C L: 4160 x 4160 (17M), M: 3168 x 3168 (10M), S: 2080 x 2080 (4.3M) |
|
Image size (pixels) [Sweep Panorama] | - | |
Image size (pixels) [3D Sweep Panorama] | ||
Image quality modes | RAW | |
RAW & JPEG (Extra fine, Fine, Standard) | ||
JPEG (Extra fine, Fine, Standard) | ||
14bit RAW | Yes | |
Uncompressed RAW | Yes | |
Picture Effect | 7 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key | |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-5 to +5 steps)) |
|
Picture Profile | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
Dynamic Range functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)) | |
Color space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color | |
Delete | Yes | |
Recording system (movie) | Recording format | XAVC S |
AVCHD format Ver. 2.0 compliant | ||
Video compression | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 | |
Audio recording format | XAVC S:LPCM 2ch | |
AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator | ||
Image size (pixels) [XAVC S] | - | |
Image size (pixels) [AVCHD] | - | |
Image size (pixels) [MP4] | - | |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key | |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-5 to +5 steps)) |
|
Picture Profile | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 (800%), S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
Color space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | |
Movie recording system (XAVC S 4K) | 3840 x 2160(30p, 100M) | Approx.100Mbps |
3840 x 2160(25p, 100M) | Approx.100Mbps | |
3840 x 2160(24p, 100M) | Approx.100Mbps | |
3840 x 2160(30p, 60M) | Approx.60Mbps | |
3840 x 2160(25p, 60M) | Approx.60Mbps | |
3840 x 2160(24p, 60M) | Approx.60Mbps | |
Movie recording system (XAVC S HD) | 1280 x 720(120p, 50M) | |
1280 x 720(100p, 50M) | ||
1920 x 1080(120p, 100M) | Approx.100Mbps | |
1920 x 1080(100p, 100M) | Approx.100Mbps | |
1920 x 1080(120p, 60M) | Approx.60Mbps | |
1920 x 1080(100p, 60M) | Approx.60Mbps | |
1920 x 1080(60p, 50M) | Approx.50Mbps | |
1920 x 1080(50p, 50M) | Approx.50Mbps | |
1920 x 1080(30p, 50M) | Approx.50Mbps | |
1920 x 1080(25p, 50M) | Approx.50Mbps | |
1920 x 1080(24p, 50M) | Approx.50Mbps | |
1920 x 1080(60p, 25M) | Approx.25Mbps | |
1920 x 1080(50p, 25M) | Approx.25Mbps | |
1920 x 1080(30p, 16M) | Approx.16Mbps | |
1920 x 1080(25p, 16M) | Approx.16Mbps | |
Movie recording system (AVCHD) | 1920 x 1080(60p, 28M, PS) | |
1920 x 1080(50p, 28M, PS) | ||
1920 x 1080(60i, 24M, FX) | Approx.24Mbps(Maximum bit-rate) | |
1920 x 1080(60i, 24M, FX) (30fps Image sensor output) | ||
1920 x 1080(50i, 24M, FX) | Approx.24Mbps(Maximum bit-rate) | |
1920 x 1080(50i, 24M, FX) (25fps Image sensor output) | ||
1920 x 1080(60i, 17M, FH) | Approx.17Mbps(Average bit-rate) | |
1920 x 1080(60i, 17M, FH) (30fps Image sensor output) | ||
1920 x 1080(50i, 17M, FH) | Approx.17Mbps(Average bit-rate) | |
1920 x 1080(50i, 17M, FH) (25fps Image sensor output) | ||
1920 x 1080(24p, 24M, FX) | ||
1920 x 1080(25p, 24M, FX) | ||
1920 x 1080(24p, 17M, FH) | ||
1920 x 1080(25p, 17M, FH) | ||
Movie recording system (AVC MP4) | 1920 x 1080(60p, 28M) | |
1920 x 1080(50p, 28M) | ||
1920 x 1080(30p, 16M) | ||
1920 x 1080(25p, 16M) | ||
1440 x 1080(30fps) | ||
1440 x 1080(25fps) | ||
VGA(640 x 480, 30fps) | ||
VGA(640 x 480, 25fps) | ||
1280 x 720(30p, 6M) | ||
1280 x 720(25p, 6M) | ||
Movie recording system (MPEG4 MP4) | 720 Fine (1280 x 720, 30fps) | |
720 STD (1280 x 720, 30fps) | ||
VGA(640 x 480, 30fps) | ||
Slow & Quick Motion (S&Q) | Image size (frame rate) | NTSC mode: 1920x1080 (60p, 30p, 24p) PAL mode: 1920x1080 (50p, 25p) |
Image frame rate | NTSC mode: 1fps,2fps,4fps,8fps,15fps,30fps,60fps,120fps PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps |
|
High Frame Rate Recording | 1920 x 1080(30p, 16M) | |
1920 x 1080(25p, 16M) | ||
1920 x 1080(24p, 12M) | ||
Movie function | Audio Level Display | Yes |
Audio Rec Level | Yes | |
PAL/NTSC Selector | Yes | |
Dual Video REC | - | |
Proxy Recording | Yes(1280 x 720(Approx.9Mbps)) | |
TC/UB | Yes (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec) |
|
AF Tracking Duration | Yes | |
AF Drive Speed | Yes | |
Auto Slow Shutter | Yes | |
REC Control | Yes | |
Clean HDMI Info. | ON/OFF selectable | |
HDMI Output | 3840 x 2160(25p) 1920 x 1080(50p) 1920 x 1080(50i) 1920 x 1080(24p) 1920 x 1080(60p) 1920 x 1080(60i) 3840 x 2160(30p) 3840 x 2160(24p), YCbCr 4:2:2 8bit / RGB 8bit |
|
Gamma Disp. Assist | Yes | |
Recording system | Location information Link from smartphone | Yes |
GPS | ||
GPS assist | ||
GPS auto offset | ||
GPS heading | ||
GPS direction calibration | ||
On / Off selection | ||
Media | SD memory card | |
SDHC memory card (UHS-I/II compliant) | ||
SDXC memory card (UHS-I/II compliant) | ||
microSD memory card | ||
microSDHC memory card | ||
microSDXC memory card | ||
Memory card slot | SLOT1:Slot for SD(UHS-I/II compliant) memory card SLOT2:Slot for SD(UHS-I/II compliant) memory card |
|
Recording mode on 2 memory cards | Simult. Rec (Still), Simult. Rec (Movie), Simult. Rec (Still/ Movie), Sort (JPEG/RAW), Sort (Still/Movie), Auto Switch Media (On/Off), Copy |
|
File system | FAT12, 16, 32, exFAT | |
Noise reduction | Long exposure NR: On/Off , available at shutter speeds longer than 1 sec. | |
High ISO NR: Normal/Low/Off | ||
Multi Frame NR | - | |
White balance | Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent ( Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9900K) & color filter (G7 to M7(57-step), A7 to B7(29-step)) / Custom |
AWB micro adjustment | Yes(G7 to M7,57-step)(A7 to B7,29-step) | |
Priority Set in AWB | Yes | |
Shutter AWB Lock | Yes (Shut. Halfway Down/ Cont. Shooting/ Off) | |
Bracketing | 3 frames, H/L selectable | |
Focus system | Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF) |
Focus sensor | Exmor R CMOS sensor | |
Focus point | 35mm full frame: 567 points (phase-detection AF), APS-C mode with full frame lens: 325 points (phase-detection AF), with APS-C lens: 247 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Sensitivity range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
Focus mode | ||
AF mode | AF-A(Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
Focus area | Wide (567 points (phase-detection AF), 425 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) | |
Eye-start AF | Yes (only with LA-EA2 or LA-EA4 attached(Sold separately)) | |
Lock-on AF | ||
Tracking Focus | ||
Object Tracking | Yes (Tracking) | |
Eye Focus | ||
Eye AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) |
|
Other features | Predictive control, Focus lock, AF Track Sens, Swt.V/H AF Area, AF Area Regist., Circ. of Focus Point | |
AF illuminator | Yes(with Built-in LED type) | |
AF illuminator range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) | |
AF Range Control | ||
Focus Type with LA-EA1 or LA-EA3 (Sold separately) | phase-detection | |
AF micro adjustment | Yes, (Sold separately) with LA-EA2 or LA-EA4 |
|
Exposure control | Metering type | 1200-zone evaluative metering |
Metering sensor | Exmor R CMOS sensor | |
Metering sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) | |
Modes | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight | |
Exposure modes | AUTO(iAuto) | |
Programmed AE (P) | ||
Aperture priority (A) | ||
Shutter-speed priority (S) | ||
Manual (M) | ||
Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) | ||
Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) | ||
Scene Selection | - | |
Exposure compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial : +/- 3EV (1/3 EV steps)) |
|
Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. | |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) | |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit) Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) |
|
Anti-flicker Shoot. | Yes | |
Viewfinder | Viewfinder | Yes |
Type | 1.3 cm (0.5 type) electronic viewfinder (color) | |
Number of dots | 5 760 000 dots | |
Number of pixels (effective) | ||
Number of pixels (total) | ||
UXGA OLED | Yes | |
Quad-VGA OLED | ||
XGA OLED | - | |
OLED | ||
Xtra Fine | ||
Brightness control | Auto/Manual (5 steps between -2 and +2) | |
Color temperature control | Manual (5 steps) | |
Field coverage | 100% | |
Magnification | approx. 0.78 x (with 50mm lens at infinity, -1m<sup>-1</sup>) | |
Diopter adjustment | -4.0 to +3.0m<sup>-1</sup> | |
Eye point | Approx. 23mm from the eyepiece lens, 18.5mm from the eyepiece frame at -1m<sup>-1</sup> (CIPA standard) | |
Display Contents | Graphic Display | |
Display All Info. | ||
No Disp. Info. | ||
Digital Level Gauge | ||
Histogram | ||
Real-time image-adjustment | On/Off | |
Finder Frame Rate selection | NTSC mode: STD 60fps / HI 120fps PAL mode: STD 50fps / HI 100fps |
|
LCD screen | Type | 7.5cm (3.0-type) type TFT |
Touch panel | Yes | |
Number of dots (total) | 1,440,000 dots | |
Brightness control | Manual (5 steps between -2 and +2), Sunny Weather mode | |
Field coverage | ||
Adjustable angle | Up by approx. 107 degrees, Down by approx. 41 degrees | |
Xtra Fine LCD | Yes | |
Clear Photo LCD | ||
Clear Photo LCD plus | ||
WhiteMagic | Yes | |
TruBlack | ||
Display Selecter (FINDER/LCD) | Yes (Auto/Manual) | |
Display Contents | Graphic Display | |
Display All Info | ||
No Disp. Info | ||
Digital Level Gauge | ||
Histgram | ||
For viewfinder | ||
Monitor Off | ||
Real-time image-adjustment display | On/Off | |
Quick Navi | Yes | |
